

         2 dir(s)        5,482.94 MB free
        55 file(s)        734,725 bytes
 Directory of R:\prj\Thief2\Art\Finals\Fam\Core_2
 Volume in drive R is JUB        
.              <DIR>                        .
..             <DIR>                        ..
BARK     PCX         5,988  03-31-99  7:41p BARK.PCX
BRICK1   PCX         5,253  04-01-99  3:03p Brick1.PCX
BRICKFL2 PCX         6,009  04-01-99  3:36p Brickfl2.PCX
BRICKS   PCX         6,558  04-01-99  3:45p Bricks.PCX
BRICKS2  PCX         5,791  04-01-99  4:03p Bricks2.PCX
BRNSTN2S PCX         4,976  04-01-99  4:04p Brnstn2s.PCX
BSROCK   PCX         5,541  04-01-99  4:06p Bsrock.PCX
BSTNWAL1 PCX         5,645  04-01-99  4:08p Bstnwal1.PCX
CAVEDIRT PCX         6,003  04-01-99  4:11p Cavedirt.PCX
CDIRT    PCX        23,812  02-13-00  7:47p Cdirt.PCX
CLC07    PCX        19,972  02-13-00  7:45p CLC07.PCX
CRAG     PCX        80,607  02-09-00  5:52p crag.PCX
CRATE1   PCX        11,959  11-01-99  1:54p CRATE1.pcx
CREAT2   PCX        29,422  11-01-99  1:52p CREAT2.PCX
CREAT3   PCX        30,088  11-01-99  1:53p CREAT3.pcx
CREAT4   PCX        12,729  11-01-99  1:53p CREAT4.pcx
DIR      TXT             0  02-21-00  1:23a dir.txt
FANTILE  PCX         5,230  04-01-99  4:49p Fantile.PCX
FTILE1   PCX         4,311  04-01-99  4:52p Ftile1.PCX
FTILE4   PCX         3,848  04-01-99  5:04p Ftile4.PCX
FTILE5   PCX         4,310  04-01-99  5:05p Ftile5.PCX
FULL     PCX         5,937  04-02-99  2:41p full.PCX
GRANWALL PCX         5,435  04-01-99  5:08p Granwall.PCX
HUESTONE PCX        25,721  04-01-99  5:19p Huestone.PCX
IRONWOOD PCX         5,834  11-18-99  3:56p Ironwood.PCX
MARB2    PCX         1,912  04-01-99  5:38p Marb2.PCX
MARBLE   PCX         4,927  04-01-99  5:38p Marble.PCX
MOSAIC1  PCX         4,887  04-01-99  6:04p Mosaic1.PCX
MOSAIC2  PCX         5,576  04-01-99  6:07p Mosaic2.PCX
MOSAIC3  PCX         5,397  04-01-99  6:08p Mosaic3.PCX
PARKAY64 PCX         5,099  04-01-99  6:13p Parkay64.PCX
PATIO    PCX         4,930  04-01-99  6:15p Patio.PCX
PLANKS1  PCX         4,999  04-02-99  3:15p Planks1.PCX
PSPBRWSE JBF       226,462  06-10-99  3:03p pspbrwse.jbf
ROCK1    PCX         7,714  04-01-99  6:25p Rock1.PCX
ROCKWAL  PCX         5,833  04-01-99  6:27p Rockwal.PCX
SAND     PCX         6,279  04-01-99  6:29p Sand.PCX
SLAB64   PCX         5,492  04-01-99  6:33p Slab64.PCX
STONE2   PCX         5,435  04-01-99  6:39p Stone2.PCX
STONE2S2 PCX         1,996  04-01-99  6:39p Stone2s2.PCX
STUCCO   PCX        17,026  01-27-00  7:22p Stucco.PCX
TANBRCK  PCX        18,903  09-09-99  7:49p Tanbrck.PCX
WALLCRUD PCX         5,121  04-02-99  5:29p Wallcrud.PCX
WDPANEL  PCX         5,937  04-02-99  2:41p Wdpanel.PCX
WDPLANKO PCX         5,351  04-02-99  2:43p Wdplanko.PCX
WDPLANKS PCX         6,030  04-02-99  2:45p Wdplanks.PCX
WDPLKBND PCX         6,462  04-02-99  2:49p Wdplkbnd.PCX
WDPLNK   PCX         5,030  04-02-99  2:48p Wdplnk.PCX
WDPLNK2  PCX         5,310  04-02-99  2:51p Wdplnk2.PCX
WDPLNKG  PCX         5,013  04-02-99  2:56p Wdplnkg.PCX
WETBRICK PCX         5,288  04-02-99  3:01p Wetbrick.PCX
WOOD     PCX        10,995  04-02-99  3:04p Wood.PCX
WOOD2    PCX         5,143  04-02-99  3:06p Wood2.PCX
WOODBEAM PCX         8,933  04-02-99  3:10p Woodbeam.PCX
WOODBLT  PCX         6,266  04-02-99  3:13p Woodblt.PCX
