
 Volume in drive R is JUB        
 Directory of R:\prj\Thief2\Art\Finals\Fam\city

.              <DIR>                        .
..             <DIR>                        ..
BLUSHNGL PCX         4,720  04-09-99  2:48p Blushngl.PCX
CDOOR01  PCX        22,067  04-09-99  2:55p Cdoor01.PCX
CFWINF01 PCX         8,959  04-09-99  2:53p Cfwinf01.PCX
CFWINL01 PCX         9,136  04-09-99  2:54p Cfwinl01.PCX
CRIS02   PCX        18,221  04-09-99  3:03p Cris02.PCX
CRIS03   PCX        18,257  04-09-99  3:04p Cris03.PCX
CRIS04   PCX        17,628  04-09-99  3:05p Cris04.PCX
CRIS05   PCX        18,707  04-09-99  3:06p Cris05.PCX
CRIS06   PCX        18,203  04-09-99  3:07p Cris06.PCX
CRIS06CL PCX        17,829  04-09-99  6:44p Cris06cl.PCX
CRISWD   PCX         2,162  04-09-99  6:58p Criswd.PCX
PSPBRWSE JBF       299,575  10-11-99  5:00p pspbrwse.jbf
DOORDK   PCX        11,699  10-25-99  4:41p DoorDK.PCX
WIN6     PCX         5,138  04-09-99  4:59p Win6.PCX
WINWD264 PCX         4,774  04-09-99  7:00p Winwd264.PCX
WINWD64  PCX         4,816  04-09-99  7:01p Winwd64.PCX
WINWD64S PCX         5,240  04-09-99  7:03p Winwd64s.PCX
WINWL264 PCX         6,184  04-09-99  7:06p Winwl264.PCX
WINWL64  PCX         5,590  04-09-99  7:05p Winwl64.PCX
TMB      LST            55  05-13-99 11:56a tmb.lst
TMB      IND           262  05-13-99 11:56a tmb.ind
CRIS07   PCX        19,450  09-09-99  5:38p CRIS07.PCX
WIN325   PCX         3,175  04-09-99  6:37p Win325.PCX
WIN325L  PCX         3,296  04-09-99  6:37p Win325L.PCX
WIN325S  PCX         3,089  04-09-99  6:38p Win325s.PCX
WIN326L  PCX        17,900  04-09-99  6:41p Win326l.PCX
WIN32L   PCX         2,518  04-09-99  6:40p Win32L.PCX
WIN5     PCX         9,789  04-09-99  6:48p Win5.PCX
WIN51    PCX         5,327  04-09-99  6:50p Win51.PCX
WIN51L   PCX         5,391  04-09-99  6:51p Win51L.PCX
WIN52    PCX         5,385  04-09-99  6:52p Win52.PCX
WIN52L   PCX         5,470  04-09-99  6:53p Win52L.PCX
WIN5L    PCX        10,076  04-09-99  6:49p Win5L.PCX
WIN11L   PCX        19,524  04-09-99  5:46p WIN11L.PCX
WIN1L    PCX        20,166  04-09-99  6:17p Win1L.PCX
WIN31    PCX         5,389  04-09-99  6:55p Win31.PCX
WIN31L   PCX         5,226  04-09-99  6:56p Win31L.PCX
WIN32    PCX         2,863  04-09-99  4:54p Win32.PCX
WIN322   PCX         3,068  04-09-99  4:53p win322.PCX
WIN322L  PCX         2,829  04-09-99  5:44p WIN322L.PCX
WIN323   PCX         3,031  04-09-99  6:20p WIN323.PCX
WIN323L  PCX         2,644  04-09-99  6:33p Win323L.PCX
WIN324   PCX         3,639  04-09-99  6:35p Win324.PCX
WIN324L  PCX         2,945  04-09-99  6:36p Win324L.PCX
ROOFTILE PCX         4,496  04-09-99  4:30p Rooftile.PCX
RSTUC2   PCX         4,224  04-09-99  4:40p RStuc2.PCX
RSTUC2ST PCX         4,435  04-09-99  4:42p RStuc2st.PCX
RSTUC3A  PCX         4,770  04-09-99  7:11p Rstuc3a.PCX
RUSTGI4A PCX         5,657  04-09-99  4:43p Rustgi4a.PCX
RUSTGIR3 PCX         6,152  04-09-99  4:48p Rustgir3.PCX
RUSTGIR5 PCX         5,789  04-09-99  4:44p Rustgir5.PCX
RUSTGIR6 PCX         5,309  04-09-99  4:47p Rustgir6.PCX
WIN1     PCX        20,055  04-09-99  6:04p Win1.PCX
WIN11    PCX        19,623  04-09-99  5:47p WIN11.PCX
DETAIL1  PCX         5,459  04-09-99  3:19p Detail1.PCX
DOOR11   PCX         9,750  04-09-99  3:20p Door11.PCX
DOOR2    PCX         9,628  04-09-99  3:21p Door2.PCX
DOOR3    PCX         9,449  04-09-99  3:22p Door3.PCX
FAMRELEF PCX         5,332  04-09-99  3:23p Famrelef.PCX
FULL     PCX         5,789  04-09-99  4:44p full.PCX
GRATESQR PCX         4,819  04-09-99  4:13p Gratesqr.PCX
MOULD    PCX         4,819  04-09-99  4:20p Mould.PCX
PLATE    PCX         6,012  04-09-99  3:25p Plate.PCX
ROCTEX   PCX         4,789  04-09-99  4:22p Roctex.PCX
ROOF     PCX         3,410  04-09-99  4:28p Roof.PCX
RUBERMAT PCX         8,488  01-20-00  7:02p rubermat.pcx
DIR      TXT             0  02-21-00  1:02a dir.txt
        67 file(s)        819,666 bytes
         2 dir(s)        5,482.94 MB free
